| Course Name | Virtual School Name | Segment | Course Code | Course Type | Teacher | Final Grade | ||||
| Algebra I | FLVS | 1 | 1200310 | Regular | Smith, Janice | 80.00 (B) | ||||
| Algebra I | FLVS | 2 | 1200310 | Regular | Smith, Janice | 93.00 (A) | ||||
| Algebra II | FLVS | 1 | 1200330 | Regular | Fischle, Alric | 80.00 (B) | ||||
| Biology I | FLVS | 1 | 2000310 | Regular | Ben, Jodi | 85.00 (B) | ||||
| Biology I | FLVS | 2 | 2000310 | Regular | Ben, Jodi | 87.00 (B) | ||||
| Chemistry I | FLVS | 1 | 2003350 | Honors | Sheils, Maria | 83.00 (B) | ||||
| Earth-Space Science | FLVS | 1 | 2001310 | Regular | Longtin, Amy | 92.00 (A) | ||||
| Earth-Space Science | FLVS | 2 | 2001310 | Regular | Longtin, Amy | 91.00 (A) | ||||
| English I | FLVS | 1 | 1001310 | Regular | Hudson, Aundrea | 93.00 (A) | ||||
| English I | FLVS | 2 | 1001310 | Regular | Hudson, Aundrea | 93.00 (A) | ||||
| English II | FLVS | 1 | 1001350 | Honors | Mangas Beausoleil, Amanda | 96.00 (A) | ||||
| English II | FLVS | 2 | 1001350 | Honors | Mangas Beausoleil, Amanda | 98.00 (A) | ||||
| Geometry | FLVS | 1 | 1206310 | Regular | Dawson, Jessica | 82.00 (B) | ||||
| Geometry | FLVS | 2 | 1206310 | Regular | Dawson, Jessica | 86.00 (B) | ||||
| Health Opportunities through Physical Education (HOPE) | FLVS | 1 | 3026010 | Regular | Clark, Marilyn | 97.00 (A) | ||||
| M/J Comprehensive Science 3 | FLVS | 1 | 2002100 | Regular | Magoulis, John | 90.00 (A) | ||||
| M/J Reading I | FLVS | 1 | 1008010 | Regular | Warner, Susan | 92.00 (A) | ||||
| M/J Reading I | FLVS | 2 | 1008010 | Regular | Warner, Susan | 90.00 (A) | ||||
| M/J Spanish Beginning | FLVS | 1 | 0708000 | Regular | Wooley, Kelly | 94.00 (A) | ||||
| World History | FLVS | 1 | 2109320 | Honors | McCombes, Ashley | 92.00 (A) | ||||
| World History | FLVS | 2 | 2109320 | Honors | McCombes, Ashley | 92.00 (A) |
FLVS Transcript
Subscribe to:
Posts (Atom)